Hot Sale Indoor and Outdoor P4.81 LED Dance Floor for Event Rentals Product Description 1.Professional Mask With Unique Design The module mask is made of imported PC material with high transparency and wear resistance, and processed by special techno
Hot Sale Indoor and Outdoor P4.81 LED Dance Floor for Event Rentals
Product Description
1.Professional Mask With Unique Design
The module mask is made of imported PC material with high transparency and wear resistance, and processed by special technology. It has the following advantages: ● Good transparency: NO color differences with any viewing angle. ● Skid -resistant, wear - resistant, non - reflective, high - heeled shoes are allowed. ● UV resistance: It still maintains the original color after many years of sunlight. ● Professional anti-blunt and anti-scratch mask design that gurantee a long working life for LED floor screen.
LED Specifications | ||||
1 | Type | SMD | ||
2 | LED Standard | Real Pixel(1R1G1B) | ||
3 | Red Wavelength | 625-630nm | ||
4 | Green Wavelength | 515-530nm | ||
5 | Blue Wavelength | 465-475nm | ||
Module Specifications | ||||
1 | Pixel Pitch | 4.81mm | ||
2 | Resolution | 52x52dots | ||
3 | Module size | 250x250mm | ||
Cabinet Specifications | ||||
1 | Cabinet Size(W*H) | 500x500mm | ||
2 | Cabinet Resolution | 104x104dots | ||
3 | Pixel Density | 43222dots/㎡ | ||
4 | Cabinet Weight | ≤6.5kg | ||
5 | Material | die casting aluminum | ||
6 | Flatness of cabinet | ≤0.3mm | ||
Screen Parameters | ||||
1 | Color /Brightness Calibration | Yes | ||
2 | Color Temperature(K) | 3000-10000 | ||
3 | Light Centre Distance Deviation | <3% | ||
4 | Brightness Uniformity | ≥97% | ||
5 | Color Uniformity | Within ±0.003C×,Cy | ||
6 | Contrast Ratio | 5000:1 | ||
7 | View Angle | Horizontal160°/ Vertical 140° | ||
8 | Input Voltage | AC100~240V(50-60Hz) | ||
9 | Power Consumption | Max:800w/㎡ Avg:280w/㎡ | ||
10 | Driving Method | 13 scaning | ||
11 | Protection Level | IP65 waterproof | ||
12 | Grey Scale Levels | R(256) G(256) B(256) | ||
13 | Life Span | 100,000 Hrs | ||
14 | Temperature-Operating | -20 — 40℃ | ||
15 | Humidity-Operating | 10 - 99% | ||
16 | Features | anti-slip,anti-collision,big load-bearing capacity | ||
17 | Usage | led floors, led wall background | ||
18 | Display function | txt, picture, video |
Installation Picture